Job BoardPRM-HV-001
PRM-HV-001 — Forward Perception Sensor Fault
Illustrative PrototypeNexus Gravity · Prime Service Center · Mountain View, CA

Vehicle reference
Case ID
PRM-HV-001
Fleet Unit ID
NG-MV-001
VIN
50EA1GAA9RA000247
Location
Prime SC — Mountain View
Vehicle Status
Grounded
Safety Status
Safety Hold Active
Responsible Partner
Unassigned
Time Grounded
26 hours
Recurrence
3rd occurrence in 90 days
Mission-Critical Service Data
Required because each field supports a safety, uptime, ownership, or warranty decision.
| Data Field | Current Value |
|---|---|
| Vehicle ID / VIN | Fleet Unit NG-MV-001 VIN 50EA1GAA9RA000247 |
| Current Status + Location | Grounded Prime Service Center — Mountain View |
| Safety Hold / Grounding Status | Safety Hold Active |
| Symptom, DTCs & Diagnostic Evidence | Recurring forward perception fault DTC: P-CAM-1027 Inspection photos and diagnostic log attached |
| Repair Partner / Responsible Partner | Repair Partner: Prime Service Center Responsible Partner: Unassigned |
| Parts Needed + ETA | Forward perception sensor ETA: Pending supplier confirmation |
| SLA Timestamps + Escalation Status | Case opened: 26 hours ago OEM escalation due in 4 hours Status: OEM Decision Required |
| Repair Performed + Validation Result | No repair completed Validation: Pending |
| Warranty Claim + Supporting Documentation | Claim status: Draft Inspection complete Estimate pending approval Final invoice not uploaded |
Current Blocker
No single root-cause owner has been assigned across Prime, Nexus, and Alpha.
Required Action: Assign one accountable owner and complete the standardized evidence package.
Completeness
89%
Ownership
Missing
Evidence Package
58%
Last Updated
12 minutes ago