Warranty Operations
11 claims · 9% approval rate
Pending
5
Approved
1
Denied
5
Resubmitted
0
Approval Rate
9%
Avg Approval Time
6.4d
Submitted Value
$27.6k
Recovered Value
$4.2k
Saved views
| Claim | Service Event | Fleet | VIN | Failure | Amount | Docs | Submitted | Status | Reason | Reviewer | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WC-2000 | SE-1042 | AV-027 | …G00459 | Front sensor communication fault | $800 | 92% | 2026-07-01 | Pending | — | Nexus | 1d |
| WC-2001 | SE-1002 | AV-042 | …G00714 | Front sensor communication fault | $1,141 | 60% | 2026-07-02 | Denied | Incomplete technician story | Nexus | 2d |
| WC-2002 | SE-1003 | AV-051 | …G00867 | LiDAR intermittent dropout | $1,482 | 67% | 2026-07-03 | Missing Evidence | — | Nexus | 3d |
| WC-2003 | SE-1005 | AV-078 | …G01326 | Side sensor internal fault | $1,823 | 81% | 2026-07-04 | Denied | Missing DTC evidence | Nexus | 4d |
| WC-2004 | SE-1006 | AV-084 | …G01428 | Camera lens obstruction alert | $2,164 | 88% | 2026-07-05 | Pending | — | Nexus | 5d |
| WC-2005 | SE-1008 | AV-095 | …G01615 | LiDAR intermittent dropout | $2,505 | 62% | 2026-07-06 | Denied | No failed-part evidence | Nexus | 6d |
| WC-2006 | SE-1009 | AV-012 | …G00204 | Rear radar calibration drift | $2,846 | 69% | 2026-07-07 | Missing Evidence | — | Nexus | 7d |
| WC-2007 | SE-1011 | AV-047 | …G00799 | Camera lens obstruction alert | $3,187 | 83% | 2026-07-08 | Denied | Incomplete technician story | Nexus | 8d |
| WC-2008 | SE-1012 | AV-059 | …G01003 | Front sensor communication fault | $3,528 | 90% | 2026-07-09 | Pending | — | Nexus | 9d |
| WC-2009 | SE-1014 | AV-073 | …G01241 | Rear radar calibration drift | $3,869 | 64% | 2026-07-10 | Denied | Missing DTC evidence | Nexus | 1d |
| WC-2010 | SE-1015 | AV-008 | …G00136 | HV isolation warning | $4,210 | 70% | 2026-07-11 | Approved | — | Nexus | 2d |
Denial reasons
Root causes of warranty denial. Documentation gaps drive most losses.